Schedule Timezone: GMT +01:00 Europe/London | ||
![]() |
||
![]() Indiana Pacers - Cleveland Cavaliers | ||
![]() Baltimore Orioles - New York Mets | ||
![]() Norway (W) - Iceland (W) | ||
![]() Legia Warszawa - FK Aktobe | ||
![]() Cincinnati Reds - Miami Marlins | ||
![]() Botswana (W) - Nigeria (W) | ||
![]() ISCO Championship 2025 Round 1 | ||
![]() Thailand (W) - Germany (W) | ||
![]() Birkirkara FC - Petrocub | ||
![]() Brooklyn Nets - Oklahoma City Thunder | ||
![]() Club Bolívar - Nacional Potosí | ||
![]() Valur Reykjavík - Flora Tallinn | ||
![]() Finland (W) - Switzerland (W) | ||
![]() Minnesota Timberwolves - New Orleans Pelicans | ||
![]() Belgium (W) - Netherlands (W) | ||
![]() FC Spartak Trnava - BK Häcken | ||
![]() Sutjeska FK - Dinamo Brest | ||
![]() Los Angeles Sparks (W) - Minnesota Lynx (W) | ||
![]() NSÍ Runavík - HJK |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |